Property Attributes
- MLS#21917615
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityAthens
- NeighborhoodLakewood
- Zip35611
- StyleRanch/1 Story
- Year Built2026
- Price$ 717,859
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.41 Acres
Data Source:
Valley MLS
Property Description
Customer pre-sale of our Magnolia B plan
| Elementary School | Middle School | High School |
|---|---|---|
| Fame Academy At Brookhill (P-3) Elementary School | Athens (6-8) Middle School | Athens High School High School |
| Price History | |
|---|---|
| 5/9/2026 | Listed $717,859 |
General Features
| Living Area | 3106 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Cooktop |
| HOA Fee | 1000 |
| Association Fee Includes | Club House,Common Grounds,Community Pool (OA) |
| Patio/Porch Features | Covered Patio,Patio,Covered Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick,Blown-In Insulation |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Clubhouse,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Common Grounds,Pool |
| HOA | true |
| Energy Efficient | Cellulose Insulation,Thermostat,Tank-less Water Heater |
| Subdivision Name | Lakewood |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Highway 72, South On Highway 31 2 Miles, Community On Your Left. From Browns Ferry, Go North On Highway 31 2 Miles, Community On Your Right. |
| High School | Athens High School |
| City | Athens |
| Association Name | Woodland Homes |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17859.6 |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Fame Academy At Brookhill (P-3) |
| Property Attached Y/N | false |
| Middle/Junior High School | Athens (6-8) |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | WOODLAND HOMES OF HUNTSVILLE |
| Standard Status | Pending |
| Tax Lot | 54 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Outside,Gas Log,Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Office/Study |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fireplace,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys |
|---|---|
| Parking Features | Garage-Three Car,Garage Faces Side |
| Lot Size Area | 0.41 |
| Foundation Details | Slab |
| Lot Size Acres | 0.41 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.