Property Attributes
- MLS#21920472
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodMadison Preserve
- Zip35756
- StyleRanch/1 Story
- Year Built2026
- Price$ 289,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
Valley MLS
Property Description
MOVE IN READY!! Fridge, Washer, Dryer and Blinds included! Enjoy happy hour on the Chandler's covered back patio. Inside, the sprawling kitchen island overlooks the great room. In the primary suite, dual sinks and a walk-in closet simplify busy mornings. This community is located off I-565 with easy access to the Huntsville International airport and Redstone Arsenal Army Base. Homeowners will also enjoy community amenities, including a pool, cabana and plenty of green space.
| Elementary School | Middle School | High School |
|---|---|---|
| Tanner Elementary School | Tanner (1-12) Middle School | Tanner High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $349,690 |
| 7/1/2026 | 4$334,990 |
| 7/28/2026 | 12$294,990 |
| 8/4/2026 | 1$292,080 |
| 8/11/2026 | 1$294,990 |
| 8/26/2026 | 2$299,990 |
| 9/13/2026 | 3$289,990 |
| 9/15/2026 | 3$299,990 |
| 9/15/2026 | 3$289,990 |
General Features
| Living Area | 1648 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 600 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ½ Brick,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Madison Preserve |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Huntsville Intl Airport, Take I565w. Take 1st Exit Off County Line Rd And Merge To Far-Left Lane. Take First Left. Continue Straight And Take Left At Oldhwy20. Madison Preserve Will Be On Right |
| High School | Tanner |
| City | Madison |
| Association Name | Beacon Mangement Services |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Tanner |
| Property Attached Y/N | false |
| Middle/Junior High School | Tanner (1-12) |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=6cjMPb83JLZ |
| Living Area Units | Square Feet |
| Builder Name | MERITAGE HOMES |
| Standard Status | Active |
| Tax Lot | 31 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Great Room,Laundry |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Lot Dimensions | 52 x 120 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.