Property Attributes
- MLS#21921414
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodChapman Heights
- Zip35811
- StyleRanch/1 Story
- Year Built1959
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
Welcome home to this 3 bed, 2 bath home with a versatile bonus room that can easily be converted to a 4th bedroom or office. Situated on a large corner fenced lot, the property features a spacious back deck ideal for outdoor living and entertaining. A powered workshop offers excellent storage or hobby space. Crawlspace was encapsulated in 2026 and includes a dehumidifier for added comfort and efficiency. Conveniently located within walking distance to Philpot Park and Chapman Pool. Sold as-is. All information TBV by buyer.
| Elementary School | Middle School | High School |
|---|---|---|
| Blossomwood Elementary School | Chapman Middle School | Lee High School High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $265,000 |
| 7/3/2026 | 6$250,000 |
| 9/1/2026 | 6$235,000 |
| 9/8/2026 | 9$215,000 |
General Features
| Living Area | 2074 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central 1,Electric |
| Appliances | Cooktop,Oven,Dishwasher,Disposal,Electric Water Heater |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1309302004042.000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Chapman Heights |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From I-565 E: Take Exit 20 For Oakwood Ave Ne. Turn Left Onto Windover Dr Ne. Turn Right At The 1st Cross Street Onto Philpot Ave Ne. Turn Left Onto Fairfax St Ne. |
| High School | Lee High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Elementary School | Blossomwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Chapman |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 1 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bonus Room,Laundry |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Treed Lot,Sidewalk,Sprinkler Sys,Drive-Concrete,Corner Lot |
|---|---|
| Parking Features | Garage-Attached,Workshop in Garage,Driveway-Concrete,Corner Lot |
| Water Source | Public |
| Foundation Details | See Remarks |
| Lot Dimensions | 80 x 140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.