Property Attributes
- MLS#21922061
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodChimney Springs
- Zip35803
- Style
- Year Built1984
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.35 Acres
Data Source:
Valley MLS
Property Description
Nestled in the FOOTHILLS OF GREEN MOUNTAIN, this gorgeous home is LOADED w/ UPDATED design & detail thru-out: HW/ceramic floors, elegant fixtures, c-molding, custom cabinetry & built in's, backsplash, granite, stainless app's & more. Features a spacious floor plan, family room w/ FIREPLACE & wet bar, separate formal living room, kitchen w/ eat in bar & large breakfast area, FORMAL DINING ROOM, large laundry room & ISOLATED primary suite opens to gorgeous glamour bath! Relax on your PRIVATE patio or back deck (perfect entertaining space) overlooking huge peaceful backyard w/ an abundance of wildlife. Easy access to Land Trust hiking trails! HVAC 2019, HOT WH & ROOF 2021, DISHWASHER 2023!
| Elementary School | Middle School | High School |
|---|---|---|
| Challenger Elementary School | Challenger Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $449,900 |
| 6/29/2026 | Listed $449,800 |
| 7/1/2026 | Listed $449,900 |
| 7/8/2026 | 3$434,800 |
| 7/17/2026 | Listed $434,900 |
| 7/18/2026 | Listed $434,800 |
| 7/20/2026 | Listed $434,900 |
| 7/22/2026 | Listed $434,800 |
| 7/24/2026 | Listed $434,900 |
| 7/27/2026 | 2$424,900 |
| 7/28/2026 | Listed $424,800 |
| 7/30/2026 | Listed $424,900 |
| 8/1/2026 | Listed $424,800 |
| 8/3/2026 | 1$419,900 |
| 8/4/2026 | Listed $419,800 |
| 8/6/2026 | 2$409,900 |
| 8/8/2026 | Listed $409,800 |
| 8/9/2026 | Listed $409,900 |
| 8/10/2026 | 2$399,900 |
| 8/12/2026 | Listed $399,800 |
| 8/15/2026 | Listed $399,900 |
| 8/18/2026 | Listed $399,800 |
| 8/19/2026 | Listed $399,900 |
| 8/22/2026 | Listed $399,800 |
| 8/22/2026 | Listed $399,900 |
| 8/24/2026 | Listed $399,800 |
| 8/26/2026 | Listed $399,900 |
| 8/27/2026 | Listed $399,800 |
| 8/30/2026 | Listed $399,900 |
| 9/1/2026 | Listed $399,800 |
| 9/1/2026 | 3$389,800 |
| 9/2/2026 | Listed $389,900 |
| 9/3/2026 | Listed $389,800 |
| 9/4/2026 | Listed $389,900 |
| 9/7/2026 | Listed $389,800 |
| 9/9/2026 | Listed $389,900 |
| 9/11/2026 | Listed $389,800 |
| 9/13/2026 | Listed $389,900 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Range,Double Oven,Dishwasher,Microwave,Disposal |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Construction Materials | Brick |
| Year Built | 1984 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 2302091001041.000 |
| Community Features | Curbs |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Chimney Springs |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | South On Bailey Cove From Weatherly Rd, Left On Green Mountain Road, Right On Camelot, Left On Gawain Rd, Home Will Be On Your Left |
| High School | Grissom High School |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15245.999999999 |
| Elementary School | Challenger |
| Property Attached Y/N | false |
| Middle/Junior High School | Challenger |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 4 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Glabath,Laundry |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Treed Lot,View,Curb/Gutters,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Workshop in Garage,Garage Door Opener,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.35 |
| Lot Size Acres | 0.35 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.