Property Attributes
- MLS#21924440
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodMidtowne On The Park
- Zip35806
- Style
- Year Built2013
- Price$ 575,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
**ASK ABOUT $12K IN INCENTIVES!!!** Stunning 5BR, 4BA tucked away in the conveniently located and gorgeous Midtowne on the Park community. Beautiful dining room and hardwood floors welcome you in, while the large kitchen with quartz counters and oversized island offers plenty of room for hosting family and guests . A spacious bonus room adds versatility, and the fully fenced yard, covered porch, and patio create the perfect outdoor escape. Elegant and full of life, this home truly has it all. Midtowne on the Park has amenities like pool, fitness center, trails, pond and is minutes away from Bridge Street, Mid City, Research Park, and Redstone.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $599,900 |
| 8/7/2026 | Listed $598,000 |
| 8/18/2026 | 2$589,000 |
| 8/31/2026 | 2$575,000 |
General Features
| Living Area | 3336 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Natural Gas |
| Cooling | Central 2,Electric |
| HOA Fee | 840 |
| Association Fee Includes | Club House,Community Pool (OA),Common Grounds,FITNESS CENTER |
| Construction Materials | ¾ Brick,Fiber Cement |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1507360000006.090 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Common Grounds,Fitness Center |
| HOA | true |
| Subdivision Name | Midtowne On The Park |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | 565 To Research Park, Exit Bradford W, R Explorer Blvd, R Pegasus, R Midtowne, L Central Park, R Lincolnpark |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Elite Housing |
| Lot Size Units | Acres |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Virtual Tour | https://www.homes.com/property/6453-lincoln-park-place-nw-huntsville-al/nsbb96j8t65jn/?dk=v7edjfds6p3zn |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 64 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Bonus Room,Laundry |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 90 x 125 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.