Property Attributes
- MLS#21927987
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityHuntsville
- NeighborhoodOak Grove
- Zip35824
- StyleCraftsman, Traditional, Open Floor Plan
- Year Built2012
- Price$ 699,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.55 Acres
Data Source:
Valley MLS
Property Description
EXECUTIVE HOME CUSTOMIZED TO FIT YOUR NEEDS FOR ENTERTAINING INSIDE AND OUT. HAS A BEAUTIFUL SUN/MORNING ROOM JUST OFF LIVING SPACE THAT IS OPEN TO A TRULY CHEFS KITCHEN. 4 BEDROOMS AND PRIVATE BATHS FOR ALL. HARDWOOD FLOORING, DETAILS IN TRIM. 10' CEILING MAKES THE LIVING SPACE AN ELEGANT ROOM FOR THE BEAUTIFUL FIREPLACE AND ALL OPEN TO THE KITCHEN JUST OUT THE DOOR TO A COVERED PORCH AND A HOTTUB FOR RELAXING, AND PRIVATE BACKYARD WITH PAVILION THAT HAS A WOOD BURNING FP, A GAS GRILL/KITCHEN AND TV MOUNTED FOR ALL THE BACKYARD ACTIVITES. ALSO MINUTES TO SHOPPING, WORK AND PLAYING. W/ RESTAURANTS, BASEBALL, WALKING /BIKING TRAILS, LAKE JUST A COUPLE OF BLOCKS AWAY FOR GREAT SUNSETS
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $669,900 |
| 9/1/2026 | 4$699,900 |
General Features
| Living Area | 4252 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 2,Electric |
| Appliances | Double Oven,Dishwasher,Microwave Drawer,Wine Cooler,Gas Oven,Disposal,Tankless Water Heater |
| HOA Fee | 400 |
| Association Fee Includes | Club House,Tennis,Community Pool (OA),Common Grounds,FITNESS CENTER |
| Patio/Porch Features | Patio,Front Porch,Covered Porch,Covered Patio |
| Architectural Style | Craftsman,Traditional,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2012 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1608270000001291 |
| Waterfront Features | See Remarks |
| Community Features | Curbs,Walking Trails,Lake,Clubhouse,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Tennis Court(s),Pool,Common Grounds,Fitness Center |
| HOA | true |
| Subdivision Name | Oak Grove |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | West On Hwy 20, Left On Zierdt Road, And Right Into Natures Landing At The Light On Natures Way And Left On Windridge, Right On Brookmere And Left On Misty River |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Natures Landing (The Reserve) |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 13 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Outside,One,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Bonus Room,Office/Study,Laundry,Sun |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,Hot Tub,Fireplace,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,Outdoor Kitchen |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.55 |
| Foundation Details | Slab |
| Lot Size Acres | 0.55 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.