Property Attributes
- MLS#21908634
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- Neighborhood3 Park Preserve
- Zip35756
- StyleCraftsman, Ranch/1 Story, Open Floor Plan
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
-This new 4 Bedroom home is situated on a cul de sac lot & includes a Formal Dining Room, separate Study, & oversized 3 Car Garage. The Kitchen opens to the Family Room & boasts painted cabinets, an expansive island, beautiful quartz countertops, wall oven & 5 burner gas cooktop. 10’ Ceilings/8’ doors throughout house. The Isolated Primary Suite features a trey ceiling, free-standing tub, & tile shower. Also includes wainscoting in Dining & Study, huge built-in Mud Bench off Garage entrance, solid shelving in Pantry & Primary Closet, tankless water heater, gas fireplace & more!
| Elementary School | Middle School | High School |
|---|---|---|
| Midtown Elementary Elementary School | Journey Middle School Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $634,500 |
| 8/26/2026 | 1$629,900 |
General Features
| Living Area | 2883 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Dishwasher,Disposal,Oven,Microwave,Gas Cooktop,Tankless Water Heater |
| HOA Fee | 450 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Front Porch,Covered Porch |
| Architectural Style | Craftsman,Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Energy Efficient | Tank-less Water Heater |
| Subdivision Name | 3 Park Preserve |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | ** From I-565: North On County Line Rd Exit, Left On Hardiman Rd., Community Is On Left In 1.3 Miles **from Hwy 72 West: Left On County Line Rd., Right On Hardiman Rd., Community On Left In 1.3 Miles |
| High School | Jamesclemens |
| City | Madison |
| Association Name | 3 Park Preserve |
| Lot Size Units | Acres |
| Elementary School | Midtown Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Journey Middle School |
| Property Condition | New Construction |
| Virtual Tour | https://drive.google.com/file/d/150aDF1N-zqIsQpG2G081tHZws9olhxdH/view?usp=drive_link |
| Living Area Units | Square Feet |
| Builder Name | WREN HOMES |
| Standard Status | Active |
| Tax Lot | 52 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Office/Study,Other,Master Bathroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Cul-de-Sac,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 86 x 140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.