Property Attributes
- MLS#21913572
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- Neighborhood3 Park Preserve
- Zip35756
- Style
- Year Built2021
- Price$ 689,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.28 Acres
Data Source:
Valley MLS
Property Description
Massive Price Improvement! Stunning former model home in 3 Park Preserve. This 3,575 sqft 4BR/4.5BA home offers an open floor plan with an oversized bonus room & full bath upstairs. Features 10' ceilings & 8' doors on 1st floor. The kitchen features quartz, custom cabinets, 36" gas cooktop, double ovens, SS appliances & a scullery! Great Room offers a gas fireplace with floor-to-ceiling shiplap surround. Master suite accesses the screened back porch. Master Bath includes a free-standing tub, tile shower & solid shelving. Drop zone off 3-car garage, large laundry, 2 covered porches & tankless water heater. Zoned Madison City.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Branch Elementary School | Journey Middle School Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 4/4/2026 | Listed $729,900 |
| 6/7/2026 | 1$719,900 |
| 7/9/2026 | 3$699,900 |
| 9/7/2026 | 1$689,900 |
General Features
| Living Area | 3575 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Double Oven,Dishwasher,Microwave,Refrigerator,Dryer,Washer,Gas Cooktop |
| HOA Fee | 450 |
| Patio/Porch Features | Covered Patio,Screened Porch |
| Construction Materials | ¼ Brick,Fiber Cement |
| Year Built | 2021 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1706130007002000 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | 3 Park Preserve |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | ACTIVE |
| Directions | From County Line Rd, Turn Onto Hardiman Rd, Turn Left Onto Parkland Hill Trace, 2nd House On The Right. |
| High School | Jamesclemens |
| City | Madison |
| Association Name | 3 Park Preserve |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Elementary School | Russell Branch |
| Property Attached Y/N | false |
| Middle/Junior High School | Journey Middle School |
| Living Area Units | Square Feet |
| Builder Name | WREN HOMES |
| Standard Status | Active |
| Tax Lot | 2 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Great Room,Bonus Room,Butlers Pantry,Office/Study,Laundry,Sitting Room,Bathroom 1,Bathroom 2,Bathroom 3,Bath:Full,Bath:Half,Master Bathroom |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Electric Vehicle Charging Station(s) |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Lot Size Acres | 0.28 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.