Property Attributes
- MLS#21917410
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityHuntsville
- NeighborhoodAshton Springs
- Zip35806
- Style
- Year Built2013
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
LOCATION, LOCATION, LOCATION and CUSTOM DETAILS set this home apart! Move in ready, 4 BR 3 BA home features coffered ceiling dining room & family room. Gas fireplace in both the family room and primary bedroom sitting area. A main level bedroom with separate entrance is ideal for guest/office or multi-generational living. Large loft offers flexible space for a rec room or additional office or living. Enjoy entertaining on the large covered patio overlooking the privacy fenced backyard that backs up to greenspace. The garage has in ground storm shelter and additional storage. Easy access to Redstone Arsenal, Providence, downtown Huntsville, Research Park &Madison.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $420,000 |
| 6/10/2026 | 2$410,000 |
| 7/17/2026 | Listed $409,000 |
| 8/19/2026 | 2$400,000 |
General Features
| Living Area | 3191 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Range,Double Oven,Dishwasher,Microwave,Refrigerator,Disposal,Gas Cooktop,Security System |
| HOA Fee | 330 |
| Construction Materials | ¼ Brick,Fiber Cement |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1501120000001.171 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Ashton Springs |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Research Park Blvd North, Take Monrovia/Blake Bottom Road Exit, Right On Indian Creek Road, Right Into Ashton Springs, Right On Barringer, Left On Camrose Lane, Left On Taramore, Home Is On The Right. |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Elite Housing |
| Lot Size Units | Acres |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 72 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Gas Log,Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Laundry,Loft,Bath:Full,Bath:EnsuiteFull |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Sprinkler Sys,Storm Shelter |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 59 x 115 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.