Property Attributes
- MLS#21918467
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodAshton Springs
- Zip35806
- StyleOpen Floor Plan
- Year Built2026
- Price$ 287,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.12 Acres
Data Source:
Valley MLS
Property Description
Under Construction-The Sweetwater. Walk into the large, open foyer and make your way into the main hub of the house. Enjoy entertaining friends & family in the generously sized living room/dining room area as everyone mingles around the quartz island in the kitchen. Take it outside to your patio & fire up the grill. Head upstairs to your spacious primary suite, complete with its own sitting area, a trey ceiling, double vanity in the bath with a separate tub & shower along with a huge walk-in closet. The other 3 bedrooms also have trey ceilings. 2 car garage.Visuals feature a similar home for inspiration. Pricing is the base starting point; final price varies based on selected features.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $284,850 |
| 6/17/2026 | 1$287,850 |
General Features
| Living Area | 2077 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Disposal |
| HOA Fee | 395 |
| Patio/Porch Features | Patio |
| Architectural Style | Open Floor Plan |
| Construction Materials | Fiber Cement,Radiant Barrier |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06000000000000000 |
| Community Features | Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Water Heater,Thermostat,Radian Roof Barrier |
| Subdivision Name | Ashton Springs |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Research Blvd. North, L Old Monrovia Rd. (Oakwood Exit), At The Traffic Circle, Turn North On Indian Creek Rd (Continuing North Approx 2.7 Miles) R - Into Subdivision Entrance On Ashton Springs |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Elite Property Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Property Condition | Under Construction |
| Virtual Tour | https://www.valorcommunities.com/sweetwater-1-floorplan-details/?cn=Ashton%20Springs |
| Living Area Units | Square Feet |
| Builder Name | VALOR COMMUNITIES LLC |
| Standard Status | Active |
| Tax Lot | 60 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Sitting Room,Master Bathroom |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Lot Dimensions | 35 x 145 |
| Lot Size Acres | 0.12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.